LIST OF PARTICIPATING COMPANIES
Sr No. |
Company |
Country |
1) | ABB Lummus Global | India |
2) | ABB Novolen Technology GmbH | Germany |
3) | Air Liquide | India |
4) | Aker Kvaerner Powergas Pvt. Ltd. | India |
5) | Akzo Nobel Chemicals (I) Ltd | India |
6) | Alfa Laval (India) Ltd. | India |
7) | Aligarh Muslim University | India |
8) | Aroma Organics Ltd. | India |
9) | ASK Investment Managers Pvt. Ltd. | India |
10) | Atul Limited | India |
11) | Basell Polyolefine GmBH | Germany |
12) | Basell Polyolefine Italia S.r.l. | Italy |
13) | Basell International Trading FZE | UAE |
14) | Basell Polyolefins India Pvt. Ltd. | India |
15) | BASF India Ltd. | India |
16) | BASF Asia Pacific (India) Pvt. Ltd. | India |
17) | BASF East Asia Regional Headquarters Ltd. | Hong Kong |
18) | Bombay Dyeing & Mfg. Company Ltd. | India |
19) | British Deputy High Commission | India |
20) | Barry Rogliano Salles | France |
21) | Caleb Brett India Pvt. Ltd. | India |
22) | Chemical Week | India |
23) | Chemical Week | UK |
24) | Chevron Products Company | India |
25) | Chevron Phillips Chemicals Asia Pte. Ltd. | Singapore |
26) | Ciba Specialty Chemicals (China) Ltd. | P. R. China |
27) | Ciba Specialty Chemicals (India) Ltd. | India |
28) | Ciba Middle East W.L.L. | Kiingdom of Bahrain |
29) | Clark Heterington Financial Ltd. | USA |
30) | Chemical Market Associates, Inc. (CMAI) | UK |
31) | CMAI Middle East FZ LLC | UAE |
32) | CRISIL Limited | India |
33) | Deepak Fertilisers & Petrochemicals Corp. Ltd. | India |
34) | Deutsche Bank AG | India |
35) | Dewitt & Company | France |
36) | Dow Chemical International Pvt. Ltd. | India |
37) | Edelweiss Securities Ltd. | India |
38) | Enam Securities Pvt. Ltd. | India |
39) | Engineers India Ltd. | India |
40) | Essar Group | India |
41) | Essar Oil Ltd. | India |
42) | ExxonMobil Chemical India Pvt. Ltd. | India |
43) | ExxonMobil Chemical Europe Inc. | Belgium |
44) | ExxonMobil Chemical Asia Pacific | Singapore |
45) | FasTech s.r.l. | Italy |
46) | Finolex Industries Ltd. | India |
47) | Fluor Enterprises, Inc. | USA |
48) | Foster Wheeler | India |
49) | G. L. Khanna & Sons | India |
50) | Gujarat Alkalies & Chemicals Ltd. | India |
51) | GAIL (India) Ltd. | India |
52) | Garden Silk Mills Ltd. | India |
53) | Garware Polyester Ltd. | India |
54) | Gujarat Narmada Valley Fertilizers Company Ltd | India |
55) | Gulf Resources Development Corp | India |
56) | Haldia Petrochemicals Ltd. | India |
57) | Harshadray Pvt. Ltd. | India |
58) | Helm India Pvt. Ltd. | India |
59) | Heralds Trading Pvt. Ltd. | India |
60) | Hind Traders | India |
61) | Hindustan Unilever Ltd. | India |
62) | HSB Solomon Associates | USA |
63) | ICICI Bank Ltd. | India |
64) | IL & FS Investmart Commodities Ltd. | India |
65) | India Infoline Ltd. | India |
66) | Indian Institute of Petroleum | India |
67) | Indian Oiltanking Ltd | India |
68) | INEOS Capital Ltd | UK |
69) | INEOS ABS | UK |
70) | INEOS Management (Sanghai) Company Ltd. | P. R. China |
71) | Integra | Singapore |
72) | Indian Oil Corporation Ltd. | India |
73) | Indian Petrochemicals Coporation Ltd. | India |
74) | ITOCHU Plastics Pte. Ltd.. | Singapore |
75) | Jacobs Engineering India Pvt. Ltd. | India |
76) | Jay Polychem India Ltd. | India |
77) | Jubilant Organosys Ltd. | India |
78) | KBC Advanced Technology | Singapore |
79) | KBR | Singapore |
80) | Kellogg School of Management | USA |
81) | Kotak Securities | India |
82) | Larsen & Toubro Ltd. | India |
83) | Linde Process Technologies India Pvt. Ltd. | India |
84) | Linde AG | Germany |
85) | Lyondell South Asia Pte. Ltd. | India |
86) | Mangalore Refinery & Petrochemicals Ltd. | India |
87) | Markaba Impex | India |
88) | Milliken Asia Pte. Ltd. | Singapore |
89) | Milliken Asia Pte. Ltd. | India |
90) | MITCO Labuan India Pvt. Ltd. | India |
91) | Mitsui Chemicals Asia Pacific, Ltd. | India |
92) | Nexant (Thailand) Ltd. | Thailand |
93) | NOVA Chemicals | USA |
94) | NOVA Chemicals | Canada |
95) | NOVA Chemicals | Switzerland |
96) | Oman Oil Company S.A.O.C. | Sultanate of Oman |
97) | ONGC Mangalore Petrochemicals Ltd. | India |
98) | Oil & Natural Gas Corporation Ltd.(ONGC) | India |
99) | Petro SA | Republic of South Africa |
100) | Pertamina Energy Services Pte. Ltd. | Singapore |
101) | Platts | Republic of Serbia |
102) | Polymerupdate.com | India |
103) | Polymet SA | Hong Kong |
104) | PTT Chemical Public Company Ltd. | India |
105) | Purvin & Gertz | Singapore |
106) | Qatar Petrochemical Company Ltd. | India |
107) | Reliance Industries Ltd. | India |
108) | Reliance Industries Ltd. | P. R. China |
109) | Rohm & Hass (India) Pvt. Ltd. | India |
110) | Rohm & Hass Co. | USA |
111) | Russian Trade Representation | India |
112) | SABIC India Pvt. Ltd. | India |
113) | Saudi Basic Industries Corporation | Kingdom of Saudi Arabia |
114) | Samsung Corporation | India |
115) | Samsung Corporation | Korea |
116) | Sandstone Capital Advisors Pvt. Ltd. | India |
117) | SBI Funds Management Pvt. Ltd. | India |
118) | SCG Plastics Co., Ltd. | Thailand |
119) | Shayam Group of Companies | India |
120) | Shyam Plastic Consultants | India |
121) | S. S. Kantilal Ishwarlal Securities Pvt. Ltd. (SSKI) | India |
122) | SSP Enterprises Pvt. Ltd. | India |
123) | Starchem Technologies, Inc. | Switzerland |
124) | Stolt-Nielsen Transportation Group B.V. | India |
125) | Sumitomo Chemical India Pvt. Ltd. | India |
126) | Sumitomo Corporation India Pvt. Ltd. | India |
127) | Suunrise Petro Products | India |
128) | Supra International | India |
129) | Supreme Petrochem Ltd. | India |
130) | Takaroku Shoji Co., Ltd. | India |
131) | TOTAL Petrochemicals | Belgium |
132) | Univation Technologies, LLC | USA |
133) | UOP Asia Ltd. | India |
134) | UOP LLC | USA |
135) | Vinmar International Pvt. Ltd. | India |
136) | Vision Gain Consulting Inc. | Canada |
137) | Vitol Asia Pte Ltd | Singapore |
138) | Vitol Group of Companies | UK |
139) | Vopak India | India |
![]() |
www.eliteconferences.com |
© Copyrights reserved by Elite Conferences Pvt. Ltd. |